On the live map as well as on the list of your stored caches c:geo might show small marker icons in the corners of a geocache icon to provide additional information without the need to open the cache details.
The following table describes the meaning of these markers:
Marker | Name | Description |
---|---|---|
Upper-Left: Logs and offline logs | ||
Found | You have already found this geocache. | |
Did not find | You have a “Did not find” log for this geocache either posted online in the past or stored offline in c:geo. | |
Offline Found Log | You have stored an offline found log for this geocache but not yet submitted this log online. | |
Offline Note Log | You have stored an offline note log for this geocache but not yet submitted this log online. This status will only be shown as long as the log is offline. |
|
Offline Needs Maintenance Log | You have stored an offline “Needs maintenance” log for this geocache but not yet submitted this log online. This status will only be shown as long as the log is offline. |
|
Offline Owner Maintenance Log | You have stored an offline “Owner Maintenance” log for this geocache but not yet submitted this log online. This status is specific for cache owners and will only be shown as long as the log is offline. |
|
Offline Needs Archived Log | You have stored an offline “Needs archived” log for this geocache but not yet submitted this log online. This status will only be shown as long as the log is offline. |
|
Offline Unknown Log | You have stored an offline log of a special or unknown type for this geocache but not yet submitted this log online. This status will only be shown as long as the log is offline. |
|
Will attend | An event cache that you posted a “Will attend” log on. | |
Upper-Right: Stored and Own | ||
Stored | This geocache is stored offline in one of your lists. This marker is only shown on the map but not in your lists, as it is logical that all caches in your lists are already stored. |
|
Owned | This is one of your own geocaches. | |
Lower-Left: Personal Note | ||
Personal note | A personal note is stored for this geocache. | |
Lower-Right: Coordinate information | ||
Modified coordinates | The coordinates of this cache have been modified from the original listing coordinates (either from within c:geo when defining a waypoint or from the geocaching services website). The cache is now shown at the new coordinates on the map. A useful feature for solved mysteries or multis. | |
Has “Final” waypoint | This cache has a “Final” waypoint defined but no modified coordinates. The cache is shown at the original coordinates on the map. | |
Visited waypoint | A waypoint that has been marked as visited. |
Furthermore you can optionally activate markers representing the D/T-rating of the cache (see map content settings). Such marker consists of two half circles, where the filling state of the left half represents the D-rating and the filling state of the right half represents the T-rating. This allows you to easily estimate the approximate D/T on each cache shown on map without the need to open the cache details.
The more each half is filled and the more it changes from green over yellow to red, the higher the respective rating. The following table provides some examples of D/T-rating representation:
Marker | Difficulty | Terrain |
---|---|---|
2.0 | 5.0 | |
3.0 | 1.0 | |
4.0 | 2.5 |