User Tools

Site Tools


en:navigation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
en:navigation [2018/09/03 23:07] – Corrected Typo diogoen:navigation [2019/04/23 18:16] – Remove static map 2 lineflyer
Line 11: Line 11:
 |Radar|Starts apps supporting a radar functionality, such as [[.mainmenu:utilityprograms|GPS Status & Toolbox]].\\ A radar is similar to a compass but showing your position in the center and the target position in relation to this.| |Radar|Starts apps supporting a radar functionality, such as [[.mainmenu:utilityprograms|GPS Status & Toolbox]].\\ A radar is similar to a compass but showing your position in the center and the target position in relation to this.|
 |Map|Opens the c:geo [[.mainmenu:livemap|map]]| |Map|Opens the c:geo [[.mainmenu:livemap|map]]|
-|Static Maps|Opens the [[offline#static_maps|static maps]] previously downloaded+|Static Maps|This feature was removed.
-|Download Static Maps|This option is available only in case [[offline#static_maps|static maps]] have not yet been downloaded and will try to download the static maps.|+|Download Static Maps|This feature was removed.|
 |Locus|Starts [[.mainmenu:utilityprograms|Locus]] to display the coordinates on the map.| |Locus|Starts [[.mainmenu:utilityprograms|Locus]] to display the coordinates on the map.|
 |Navigation (Driving)|Starting [[https://play.google.com/store/apps/details?id=com.google.android.apps.maps|Google Maps]] turn-by-turn navigation using the preferences for a car route.| |Navigation (Driving)|Starting [[https://play.google.com/store/apps/details?id=com.google.android.apps.maps|Google Maps]] turn-by-turn navigation using the preferences for a car route.|
en/navigation.txt · Last modified: 2023/08/19 22:54 by moving-bits