User Tools

Site Tools


en:mainmenu:utilityprograms

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
en:mainmenu:utilityprograms [2018/07/19 11:32] lineflyeren:mainmenu:utilityprograms [2020/10/27 10:58] – brouter lineflyer
Line 8: Line 8:
 |{{ :cgeo.png?nolink&100 |}}|[[https://send2.cgeo.org|Send to c:geo]]|Send to c:geo is a browser extension for your PC. When browsing geoaching.com, you can send caches to your smartphone with the click of a button directly inside your browser.| |{{ :cgeo.png?nolink&100 |}}|[[https://send2.cgeo.org|Send to c:geo]]|Send to c:geo is a browser extension for your PC. When browsing geoaching.com, you can send caches to your smartphone with the click of a button directly inside your browser.|
 |{{ :cgeo.png?nolink&100 |}}|[[https://play.google.com/store/apps/details?id=cgeo.contacts|c:geo contacts plugin]]|Enables you to open a contact card (of your address book) directly from a [[..cachedetails#logbook_tab|log entry]], so you can more easily ask friends for help.| |{{ :cgeo.png?nolink&100 |}}|[[https://play.google.com/store/apps/details?id=cgeo.contacts|c:geo contacts plugin]]|Enables you to open a contact card (of your address book) directly from a [[..cachedetails#logbook_tab|log entry]], so you can more easily ask friends for help.|
-|{{ :helper_brouter.png?nolink&100 |}}|[[https://play.google.com/store/apps/details?id=btools.routingapp|Brouter Offline Navigation]]|BRouter provides offline routing. If it is installed and has the necessary files downloaded, c:geo will automatically show a route to the cache on the normal internal [[livemap|map]].|+|{{ :helper_brouter.png?nolink&100 |}}|[[https://play.google.com/store/apps/details?id=btools.routingapp|Brouter Offline Navigation]]|BRouter provides offline routing. If it is installed and has the necessary files downloaded, c:geo will automatically show a route to the cache on the normal internal [[livemap|map]]. A quick guide of how brouter works together with c:geo can be found [[brouter|here]]|
 |{{ :helper_pocketquery.png?nolink&100 |}}|[[https://play.google.com/store/apps/details?id=org.pquery|Pocket Query Creator]]|Allows easy creation (and download) of Pocket Queries centered on your current position or a point selected from a map. Requires a geocaching.com premium membership.| |{{ :helper_pocketquery.png?nolink&100 |}}|[[https://play.google.com/store/apps/details?id=org.pquery|Pocket Query Creator]]|Allows easy creation (and download) of Pocket Queries centered on your current position or a point selected from a map. Requires a geocaching.com premium membership.|
 |{{ :helper_google_translate.png?nolink&100 |}}|[[https://play.google.com/store/apps/details?id=com.google.android.apps.translate|Google Translator]]|If you download translation packages in the Google Translator app, then you can easily translate cache descriptions and log entries in c:geo by a long click on the text (even without an internet connection).| |{{ :helper_google_translate.png?nolink&100 |}}|[[https://play.google.com/store/apps/details?id=com.google.android.apps.translate|Google Translator]]|If you download translation packages in the Google Translator app, then you can easily translate cache descriptions and log entries in c:geo by a long click on the text (even without an internet connection).|
Line 14: Line 14:
 |{{ :helper_gpsstatus.png?nolink&100 |}}|[[https://play.google.com/store/apps/details?id=com.eclipsim.gpsstatus2|GPS Status & Toolbox]]|You can use the radar in this application in conjunction with c:geo. It also offers a lot of other GPS-related information.| |{{ :helper_gpsstatus.png?nolink&100 |}}|[[https://play.google.com/store/apps/details?id=com.eclipsim.gpsstatus2|GPS Status & Toolbox]]|You can use the radar in this application in conjunction with c:geo. It also offers a lot of other GPS-related information.|
 |{{ :helper_bluetoothgps.png?nolink&100 |}}|[[https://play.google.com/store/apps/details?id=googoo.android.btgps|Bluetooth GPS]]|Allows to use an external GPS receiver to get more precise location data, and you can spare battery of your device.\\ \\ :!: Please note, that you have to disable the usage of Google Play Services in [[settings#various_other_system_settings|c:geo settings]] to use a Bluetooth GPS.| |{{ :helper_bluetoothgps.png?nolink&100 |}}|[[https://play.google.com/store/apps/details?id=googoo.android.btgps|Bluetooth GPS]]|Allows to use an external GPS receiver to get more precise location data, and you can spare battery of your device.\\ \\ :!: Please note, that you have to disable the usage of Google Play Services in [[settings#various_other_system_settings|c:geo settings]] to use a Bluetooth GPS.|
 +|{{:helper_gps_locker.png?nolink&100|}}|[[https://play.google.com/store/apps/details?id=com.silentlexx.gpslock|GPS Locker]]|GPS Locker keeps GPS signal active when switching between applications and when your device's screen is off.|
 |{{ :helper_barcode.png?nolink&100 |}}|[[https://play.google.com/store/apps/details?id=com.google.zxing.client.android|Barcode Scanner]]|There are Greasemonkey scripts and websites which enable display of geo codes as bar codes. With this app, c:geo can read such geocodes directly from the screen of your computer.| |{{ :helper_barcode.png?nolink&100 |}}|[[https://play.google.com/store/apps/details?id=com.google.zxing.client.android|Barcode Scanner]]|There are Greasemonkey scripts and websites which enable display of geo codes as bar codes. With this app, c:geo can read such geocodes directly from the screen of your computer.|
 |{{ :helper_locus.png?nolink&100 |}}|[[https://play.google.com/store/apps/details?id=menion.android.locus|Locus]]|Outdoor navigation app for your phone or tablet. View topographic maps offline, track your route, hunt geocaches, use a voice guide and do even more.| |{{ :helper_locus.png?nolink&100 |}}|[[https://play.google.com/store/apps/details?id=menion.android.locus|Locus]]|Outdoor navigation app for your phone or tablet. View topographic maps offline, track your route, hunt geocaches, use a voice guide and do even more.|
en/mainmenu/utilityprograms.txt · Last modified: 2022/02/14 15:28 by lineflyer