User Tools

Site Tools


en:mainmenu:settings

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
en:mainmenu:settings [2020/10/22 11:59] – [Appearance] lineflyeren:mainmenu:settings [2020/10/22 12:02] – [Appearance] lineflyer
Line 96: Line 96:
 |Light Skin|When activated c:geo is using black letters on white background instead of the default white letters on black background. //(Default: Deactivated)//| |Light Skin|When activated c:geo is using black letters on white background instead of the default white letters on black background. //(Default: Deactivated)//|
 |Transparent background|When activated the main screen of c:geo is transparent showing your desktop wallpaper as a background. //(Default: Activated)//| |Transparent background|When activated the main screen of c:geo is transparent showing your desktop wallpaper as a background. //(Default: Activated)//|
-|Show Address|When activated c:geo will use a reverse geo coding service to show the current location name instead of the location coordinates at the bottom of the main screen. //(Default: Activated)//|+|Show Address|When activated c:geo will use a reverse geocoding service to show the current location name instead of the location coordinates at the bottom of the main screen. //(Default: Activated)//|
 |Plain Logs|Activating this setting will show all log entries without the custom colors for enhanced readability. //(Default: Deactivated)//| |Plain Logs|Activating this setting will show all log entries without the custom colors for enhanced readability. //(Default: Deactivated)//|
-|Use English|This will force c:geo to use the English user interface instead using your individual phone language. This might be helpful in case you have problems with wrong translations in your language. A restart of c:geo is required after you modified this setting. //(Default: Deactivated)// \\ \\ :!: Be aware that activating the ''Use English'' option will also show all dates in US format (M/D/YYYY).|+|Use English|This will force c:geo to use the English user interface instead using your individual phone language. This might be helpful in case you have problems with wrong translations in your language. A restart of c:geo is required after you modified this setting. //(Default: Deactivated)// \\ \\ :!: Be aware that activating the ''Use English'' option will also show all dates in US format (M/D/YYYY). \\ Additionally this feature will no longer work starting with Android 8 due to technical changes in Android.|
 |Use Imperial Units|Activating this option will make c:geo use imperial units (miles/feet) instead of metric units (meter/kilometer) on all relevant screens. //(Default: Activated (for languages en-us), Deactivated (for all other languages)//| |Use Imperial Units|Activating this option will make c:geo use imperial units (miles/feet) instead of metric units (meter/kilometer) on all relevant screens. //(Default: Activated (for languages en-us), Deactivated (for all other languages)//|
  
en/mainmenu/settings.txt · Last modified: 2022/04/22 11:34 by lineflyer