User Tools

Site Tools


en:mainmenu:livemap

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:mainmenu:livemap [2025/08/28 01:32] – Add long tap on live mode indication murggelen:mainmenu:livemap [2026/03/04 21:35] (current) – [Individual route] long tap murggel
Line 31: Line 31:
 |{{ :ic_menu_save_all.svg?nolink&40 |}}|Store all|Saves all caches shown on the map onto your stored caches list. Caches already stored will be refreshed during this process.| |{{ :ic_menu_save_all.svg?nolink&40 |}}|Store all|Saves all caches shown on the map onto your stored caches list. Caches already stored will be refreshed during this process.|
 |{{ :ic_menu_save.svg?nolink&40 |}}|Store unsaved|Saves all caches shown on the map, except the ones already stored, onto your stored caches list.| |{{ :ic_menu_save.svg?nolink&40 |}}|Store unsaved|Saves all caches shown on the map, except the ones already stored, onto your stored caches list.|
-| | Map rotation |This will open a menu to switch rotation of the map according to device heading off/on or enable manual rotation.\\ \\ :!: This function is currently only available for Google Maps.|+| | Map rotation |This will open a menu to switch rotation of the map according to device heading off/on or enable manual rotation.\\ \\ :!: This function is currently only available for Google Maps. \\ \\ If the rotation is not switched off and the compass rose is shown on the map, a long tap on the compass rose will also show the options to switch rotation of the map.|
 | | History track |Opens a sub menu containing option to show/hide, clear and export the history track (the history of your movement).| | | History track |Opens a sub menu containing option to show/hide, clear and export the history track (the history of your movement).|
 | | GPX track/route |Allows you to load/unload and show the content of a [[livemap#map_navigation|GPX track/route file]] on the map.| | | GPX track/route |Allows you to load/unload and show the content of a [[livemap#map_navigation|GPX track/route file]] on the map.|
Line 61: Line 61:
  
 ^ Icon/Option ^ Description ^ ^ Icon/Option ^ Description ^
-|{{ :en:livemap_popup_3.png?nolink&150 |}}|Showing the [[..:cacheicons|Cache type icon]] and the geocode of the selected cache.|+|{{ :en:livemap_popup_3.png?nolink&150 |}}|Showing the [[..:cacheicons|Cache type icon]] and the geocode of the selected cache.\\ \\ Tap on the title allows to set a user defined icon for this cache, which replaces the default cache type icon ([[..:cachedetails#advanced_submenu| Set cache icon]]).|
 |{{ :ic_menu_compass.svg?nolink&40 |}}|A short tap on this icon will start your [[settings#navigation|default navigation]] tool to navigate to the selected cache.\\ A long press will start your [[settings#navigation|secondary navigation]] tool.| |{{ :ic_menu_compass.svg?nolink&40 |}}|A short tap on this icon will start your [[settings#navigation|default navigation]] tool to navigate to the selected cache.\\ A long press will start your [[settings#navigation|secondary navigation]] tool.|
 |{{ :ic_menu_near_me.svg?nolink&40 |}}|This options turns on/off the direction line/routing between your position and the position of the selected cache.| |{{ :ic_menu_near_me.svg?nolink&40 |}}|This options turns on/off the direction line/routing between your position and the position of the selected cache.|
Line 208: Line 208:
 |Load individual route|Load a previously saved individual route.| |Load individual route|Load a previously saved individual route.|
 |Set as target automatically|If activated the routing start point will be set as direction line target automatically (showing the way from your position to the starting point of the route).\\ This can be handy while doing a geocaching tour. Long-tap on a visited cache/waypoint will remove it from your individual route, and with this option activated, your next stop on your route will be set as target automatically.| |Set as target automatically|If activated the routing start point will be set as direction line target automatically (showing the way from your position to the starting point of the route).\\ This can be handy while doing a geocaching tour. Long-tap on a visited cache/waypoint will remove it from your individual route, and with this option activated, your next stop on your route will be set as target automatically.|
-|Sort individual route|Will open a dialog, where you can modify the sequence or remove one or more of the selected caches/waypoints on your route; The route will then be recalculated accordingly.\\ Don't forget to hit the "save" button to save your changes to the individual route, or just leave the dialog to discard them.|+|Sort individual route|Will open a dialog, where you can modify the sequence or remove one or more of the selected caches/waypoints on your route; The route will then be recalculated accordingly.\\ Don't forget to hit the "save" button to save your changes to the individual route, or just leave the dialog to discard them.\\ \\ Long tap on the title or detail allows you to move the cache/waypoint and its successors to the top of the route.|
 |Center on route|Will move/zoom the map, so that an the individual route is shown completely.| |Center on route|Will move/zoom the map, so that an the individual route is shown completely.|
 |Export individual route|You can export your created individual route into a GPX route file.| |Export individual route|You can export your created individual route into a GPX route file.|
en/mainmenu/livemap.1756337561.txt.gz · Last modified: by murggel