User Tools

Site Tools


en:mainmenu:livemap

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
en:mainmenu:livemap [2021/11/16 14:53] – [Map content] lineflyeren:mainmenu:livemap [2021/11/16 15:48] – [Top section] Top bar in popup shows now geocode but not the name lineflyer
Line 52: Line 52:
 |{{ :my_location_chevron.png?nolink&40 |}}|{{ :my_location_chevron.png?nolink&40 |}}|This arrow is representing your current position and orientation on the map .| |{{ :my_location_chevron.png?nolink&40 |}}|{{ :my_location_chevron.png?nolink&40 |}}|This arrow is representing your current position and orientation on the map .|
 |{{ :marker.png?nolink&40 |}}|{{ :combined_marker_gc_pin.svg?nolink&40 |}}|Position of a cache from geocaching.com. The arrow points on the coordinates of this cache on the map. The icon frame will contain the corresponding [[..:cacheicons|cache type]]| |{{ :marker.png?nolink&40 |}}|{{ :combined_marker_gc_pin.svg?nolink&40 |}}|Position of a cache from geocaching.com. The arrow points on the coordinates of this cache on the map. The icon frame will contain the corresponding [[..:cacheicons|cache type]]|
-|{{ :marker_disabled.png?nolink&40 |}}| |Position of a disabled or archived cache from geocaching.com. The arrow points on the coordinates of this cache on the map. The icon frame will contain the corresponding [[..:cacheicons|cache type]]| +|{{ :marker_disabled.png?nolink&40 |}}|{{ :combined_marker_gc_pin_disabled.svg?nolink&40 |}}|Position of a disabled or archived cache from geocaching.com. The arrow points on the coordinates of this cache on the map. The icon frame will contain the corresponding [[..:cacheicons|cache type]]| 
-|{{ :marker_oc.png?nolink&40 |}}| |Position of a cache from an opencaching platform. The arrow points on the coordinates of this cache on the map. The icon frame will contain the corresponding [[..:cacheicons|cache type]]| +|{{ :marker_oc.png?nolink&40 |}}|{{ :combined_marker_oc_pin.svg?nolink&40 |}}|Position of a cache from an opencaching platform. The arrow points on the coordinates of this cache on the map. The icon frame will contain the corresponding [[..:cacheicons|cache type]]| 
-|{{ :marker_disabled_oc.png?nolink&40 |}}| |Position of a disabled or archived cache from an opencaching platform. The arrow points on the coordinates of this cache on the map. The icon frame will contain the corresponding [[..:cacheicons|cache type]]| +|{{ :marker_disabled_oc.png?nolink&40 |}}|{{ :combined_marker_oc_pin_disabled.svg?nolink&40 |}}|Position of a disabled or archived cache from an opencaching platform. The arrow points on the coordinates of this cache on the map. The icon frame will contain the corresponding [[..:cacheicons|cache type]]| 
-|{{ :marker_other.png?nolink&40 |}}| |Position of a cache from another platform than geocaching.com or opencaching (e.g. extremcaching.com). The arrow points on the coordinates of this cache on the map. The icon frame will contain the corresponding [[..:cacheicons|cache type]]| +|{{ :marker_other.png?nolink&40 |}}|{{ :combined_marker_other_pin.svg?nolink&40 |}}|Position of a cache from another platform than geocaching.com or opencaching (e.g. extremcaching.com or user defined caches). The arrow points on the coordinates of this cache on the map. The icon frame will contain the corresponding [[..:cacheicons|cache type]]| 
 +|{{ :marker_other.png?nolink&40 |}}|{{ :combined_marker_other_pin_disabled.svg?nolink&40 |}}|Position of a disabled or archived cache from an another platform than geocaching.com or opencaching (e.g. extremcaching.com or user defined caches). The arrow points on the coordinates of this cache on the map. The icon frame will contain the corresponding [[..:cacheicons|cache type]]|
  
 ===== Map popup window ===== ===== Map popup window =====
Line 71: Line 71:
  
 ^ Icon/Option ^ Description ^ ^ Icon/Option ^ Description ^
-|{{ :en:livemap_popup_3.png?nolink&150 |}}|Showing the [[..:cacheicons|Cache type icon]] and the title of the selected cache.|+|{{ :en:livemap_popup_3.png?nolink&150 |}}|Showing the [[..:cacheicons|Cache type icon]] and the geocode of the selected cache.|
 |{{ :ic_menu_compass.svg?nolink&40 |}}|A short tap on this icon will start your [[settings#navigation|default navigation]] tool to navigate to the selected cache.\\ A long press will start your [[settings#navigation|secondary navigation]] tool.| |{{ :ic_menu_compass.svg?nolink&40 |}}|A short tap on this icon will start your [[settings#navigation|default navigation]] tool to navigate to the selected cache.\\ A long press will start your [[settings#navigation|secondary navigation]] tool.|
 |{{ :ic_menu_near_me.svg?nolink&40 |}}|This options turns on/off the direction line/routing between your position and the position of the selected cache.| |{{ :ic_menu_near_me.svg?nolink&40 |}}|This options turns on/off the direction line/routing between your position and the position of the selected cache.|
en/mainmenu/livemap.txt · Last modified: 2023/05/27 16:24 by moving-bits