User Tools

Site Tools


en:attributes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:attributes [2018/07/09 10:55] lineflyeren:attributes [2022/04/22 12:18] (current) – Change text order lineflyer
Line 4: Line 4:
  
 <WRAP center round tip 100%> <WRAP center round tip 100%>
-You can click on the attribute section in the cache details to view a textual description instead of the icons.+You can tap on the attribute section in the cache details to view a textual description instead of the icons.
 </WRAP> </WRAP>
 +
 +Not all attributes are available for all geocaching services.
 +
 +Some attributes are grouped into different colors representing different categories of attributes as follows:
 +
 +^ Color ^ Category ^
 +| Blue | Distance / Duration |
 +| Green | Cache location |
 +| Grey | Around the cache |
 +| Red | Equipment |
 +| Brown | Cache type related |
 +| Black | Permissions |
 +
 +The following table lists all available attributes and their textual description.
  
 Most of the icons can be negated if they are strike through like this: {{:attribute_strikethru.png?nolink&20|}} (e.g. "Available 24/7" would be negated to "Not available 24/7").  Most of the icons can be negated if they are strike through like this: {{:attribute_strikethru.png?nolink&20|}} (e.g. "Available 24/7" would be negated to "Not available 24/7"). 
  
-Not all attributes are available on all geocaching services. 
  
 ^ Icon ^ Description ^ ^ Icon ^ Description ^
Line 92: Line 105:
 |{{:attribute_scenic.png?nolink&40|}}|Scenic view nearby| |{{:attribute_scenic.png?nolink&40|}}|Scenic view nearby|
 |{{:attribute_scuba.png?nolink&40|}}|Scuba gear required| |{{:attribute_scuba.png?nolink&40|}}|Scuba gear required|
 +|{{:attribute_seasonal.png?nolink&40|}}|Access to cache might depend on season| 
 +|{{:attribute_shovel.png?nolink&40|}}|Shovel required| 
 +|{{:attribute_skiis.png?nolink&40|}}|Skiing requires/allowed| 
 +|{{:attribute_specific_access.png?nolink&40|}}|Specific access times apply| 
 +|{{:attribute_snow_proof.png?nolink&40|}}|Cache is snow proof| 
 +|{{:attribute_snowmobiles.png?nolink&40|}}|Snow mobiles allowed| 
 +|{{:attribute_snowshoes.png?nolink&40|}}|Snow shoes required| 
 +|{{:attribute_specific_times.png?nolink&40|}}|Cache only available at specific times| 
 +|{{:attribute_stealth.png?nolink&40|}}|Stealth required| 
 +|{{:attribute_stroller.png?nolink&40|}}|Cache is stroller accessible| 
 +|{{:attribute_survey_marker.png?nolink&40|}}|Cache has an electronic marker| 
 +|{{:attribute_swamp.png?nolink&40|}}|Swamp nearby| 
 +|{{:attribute_swimming.png?nolink&40|}}|Swimming required| 
 +|{{:attribute_syringe.png?nolink&40|}}|Syringe| 
 +|{{:attribute_teamwork.png?nolink&40|}}|Cache requires teamwork| 
 +|{{:attribute_thorn.png?nolink&40|}}|Thorns nearby| 
 +|{{:attribute_ticks.png?nolink&40|}}|Ticks nearby| 
 +|{{:attribute_tide.png?nolink&40|}}|Cache might depend on tide| 
 +|{{:attribute_touristok.png?nolink&40|}}|Touristic cache| 
 +|{{:attribute_treeclimbing.png?nolink&40|}}|Cache requires tree climbing| 
 +|{{:attribute_unknown.png?nolink&40|}}|Unknown attribute| 
 +|{{:attribute_usb_cache.png?nolink&40|}}|USB cache| 
 +|{{:attribute_uv.png?nolink&40|}}|UV light required| 
 +|{{:attribute_wading.png?nolink&40|}}|Cache might require wading| 
 +|{{:attribute_water.png?nolink&40|}}|Drinking water available| 
 +|{{:attribute_webcam.png?nolink&40|}}|Webcam nearby the cache| 
 +|{{:attribute_wherigo.png?nolink&40|}}|WheriGo cache| 
 +|{{:attribute_winter.png?nolink&40|}}|Cache available in winter time| 
 +|{{:attribute_wirelessbeacon.png?nolink&40|}}|Cache includes a wireless beacon|
  
  
  
en/attributes.txt · Last modified: 2022/04/22 12:18 by lineflyer